The TopFly TorchX 100 is a powerful 4G LTE OBDII tracker designed for heavy and light-duty vehicles. With its advanced features and capabilities, it provides real-time location updates, vehicle data reading, ELD functionality, and even acts as a WIFI hotspot. This plug-and-play device is easy to install and offers a wide range of applications for fleet management, commercial vehicle tracking, and more.
One of the standout features of the TorchX 100 is its ability to provide real-time and buffer locations. It can update the location as frequently as every 3 seconds, ensuring accurate and up-to-date tracking information. In case of network coverage issues, the device can save up to 49,000 location points in its buffer, ensuring that no data is lost.
In addition to its tracking capabilities, the TorchX 100 also supports ELD (Electronic Logging Device) functionality. It can connect to the commercial vehicle engine and automatically record driving time to ensure compliance with regulations such as RODS (Record of Duty Status) and HOS (Hours of Service). This feature is particularly useful for fleet managers and drivers who need to keep track of their driving hours.
Furthermore, the TorchX 100 doubles as a WIFI hotspot, allowing passengers to connect to the internet while on the go. This feature is commonly used in applications such as Telco and car rental services, providing added convenience and connectivity for passengers.
With its wide range of supported OBDII interfaces, the TorchX 100 is compatible with various vehicle models and protocols. It can read data such as VIN, true odometer, fuel level, and DTC (Diagnostic Trouble Codes), providing valuable insights into the vehicle's performance and condition.
Overall, the TopFly TorchX 100 is a versatile and feature-rich GPS tracker that offers a wide range of applications for fleet management, commercial vehicle tracking, and more. Its advanced features, including real-time and buffer locations, ELD functionality, and WIFI hotspot sharing, make it a reliable and convenient solution for businesses and individuals alike.
Key Features:
- Real-time and buffer locations
- 4G CAT-4/3G/2G (global bands)
- Vehicle data reading
- ELD functionality
- WIFI hotspot sharing
- OBDII Interface
- Driving behavior detection
- BLE 4.2 for sensors
- Reckless Driving Buzzer
- Disconnection alerts
- Backup battery
- Ignition on/off alerts
Technical Specifications:
Operating Band | LTE FDD Cat 4: BB1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/ B20/B25/B26/B28/B66 LTE TDD Cat 4:B34/B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B6/B8/B19 GSM/EDGE: 850/900/1800/1900MHz |
---|---|
Data Transmission | LTE(Mbps): 150(DL)/50(UL) HSPA+(Mbps): 42(DL)/5.76(UL) WCDMA(Kbps): 384(DL)/384(UL) EDGE(Kbps): 236.8(DL)/236.8(UL) GPRS: 85.6(DL)/85.6(UL) |
GNSS Chipset | Qualcomm Gen 8C GNSS receiver |
Parallel GNSS | GPS+Glonass+Beidou+Glonass |
Receiver Type | 33 tracking / 99 acquisitions- channel GNSS receiver |
Position Accuracy in open sky (CEP-50) | Autonomous < 2m |
Standalone TTFF | Cold Start: < 29S Warm Start: < 27S Hot Start: < 1S |
OBDII Connector | CAN Data Reading: Yes Support legislated OBDII protocols: SAE J1850–VPW, SAE J1850-PWM, ISO 15765, SAE J1939, ISO 14230(KWP2000), ISO9142-2, SAE J1708 |
SIM card slot | Nano SIM card slot |
LTE/GNSS/BLE/WIFI Antenna | Internal only |
Indicator LED | Network, Diagnostics and GNSS |
FOTA | Yes |
BLE (Bluetooth Low Energy) | 4.2 |
USB | Debug, configuration, upgrade |
Buzzer | Event triggering |
Dimensions | 52.8mm*47.8mm*24.8mm (2.08” *1.88” *0.98”) |
Weight | 73.0g (2.6oz) |
Backup Battery | Li-Polymer 100 mAh/3.7V |
Operating Voltage | 7V to 32V DC |
Operating Temperature | -30℃ ~ +80℃ (-22°F ~ 176°F) |
Storage Temperature | -40℃ ~ +85℃ (-40°F ~ 185°F) |
Transmit Protocol | TCP, UDP, MQTT, SMS |
Data Security & Encryption Option | MD5/ AES128 |
BLE Accessory Support | Yes |
Diagnostic Trouble Code (DTC) | Read and Erase |
Scheduled Timing/angle/distance Report | Report position and status at preset intervals |
External Power Status Alarm | Report when external power is disconnected |
Low Power Alarm | Report when backup battery is low |
Speeding Alarm | Report when speed exceeds the pre-set value |
Network Signal Jamming Detection | Report network jamming |
Data Roaming Control | Avoid additional data consumption |
Driving Behavior Monitoring | Aggressive driving behavior detection, e.g. harsh braking and acceleration |
Crash Detection | Accident data collection for reconstruction and analysis |
Data Roaming Control | Avoid additional data consumption |
Certifications | CE, RCM, IC, FCC, PTCRB, AT&T, US Cellular, T-Mobile, Verizon, TDRA, NBTC, CITC, Anatel |
Set Up TorchX 100
To set the tracker send the following commands by SMS messages, the sample setup the device password is nQX6, this password is the default
-
Set the time zone UTC-0
GMT,nQX6,0# -
Set the operator APN
APN,nQX6,{{apn}},{{apnu}},{{apnp}}# -
Set the GPRS server
IP,nQX6,54.85.159.138 8888# -
Set the update interval, 60 seconds
TIMER,nQX6,60:60:0:0#